Models Comparison
All "Anand" Suction Units are "CE" certified. |
||||||||
MODEL |
HOUSING |
PUMP TYPE |
Flow |
Vacuum |
Jars |
Watt |
Power |
Options |
EURODEL |
ABS Plastic Moulded |
Oil Free Piston Pump |
14 Ltrs./min. |
0-575 mm Hg |
1 ltr PC |
35 watts |
230 V AC, 50 Hz |
60 Hz, 110 V |
EUROLITE |
ABS Plastic Moulded |
Oil Free Piston Pump |
14 Ltrs./min. |
0-575 mm Hg |
1 ltr PC |
35 watts |
230 V AC, 50 Hz |
60 Hz, 110 V |
| EUROVAC A | MS Powder Coated | Oil Free Piston Pump | 14 Ltrs./min. | 0-575 mm Hg |
0.5 ltr PC |
55 watts |
AC/DC 230 V, 12 V |
60 Hz, 110 V |
| INSTAD | ABS Plastic Moulded | Oil Free Piston Pump | 14 Ltrs./min. | 0-575 mm Hg |
1 ltr PC |
55 watts |
AC/DC 230 V, 12 V |
60 Hz, 110 V |
| MULTIVAC | MS Powder Coated | Oil Free Piston Pump (Electrical) & Piston Pump (Pedal) | 20 Ltrs./min. | 0-575 mm Hg | 1 ltr PC | 55 watts | AC/DC 230 V, 12 V |
60 Hz, 110 V |
| EUROVAC | ABS Plastic Moulded | Oil Free Diaphragm Pump | 25 Ltrs./min. | 0-575 mm Hg | 2 ltr PC | 125 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| MB 36 | MS Powder Coated | Single Rotary Vane Pump | 25 Ltrs./min. | 0-700 mm Hg | 2x2 ltr PC | 200 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| EP 30 | MS Powder Coated | Electric-Diaphragm Pump & Manual-Piston Pump | 28 Ltrs./min. | 0-600 mm Hg | 2x2 ltr PC | 125 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| EUROVAC B | ABS Plastic Moulded | Oil Free Diaphragm Pump | 30 Ltrs./min. | 0-600 mm Hg | 2 ltr PC | 55 watts | AC/DC 230 V, 12 V |
60 Hz, 110 V |
| HI VAC 30 | MS Powder Coated | Rotary Oil Immersed Vane Pump |
30 Ltrs./min. | 0-720 mm Hg | 2x2 ltr PC | 200 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| EUROVAC ELITE | ABS Plastic Moulded and MS Trolley | Double Diaphragm Pump | 35 Ltrs./min. | 0-700 mm Hg | 2x2.5 ltr PC | 125 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| HI VAC | MS Powder Coated | Double Rotary Vane Pump | 45 Ltrs./min. | 0-700 mm Hg | 2x2 ltr PC | 430 watts | 230 V AC, 50 Hz | 60 Hz, 110 V (S.S. BODY) |
| HI VAC 51 | Stainless Steel Cabinet | Rotary Oil Immersed Vane Pump | 51 Ltrs./min. | 0-720 mm Hg | 2x2 ltr PC | 200 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| HI VAC PLUSS 60 | Plastic Moulded | Double Diaphragm Pump | 60 Ltrs./min. | 0-600 mm Hg | 2x2.5 ltr PC | 200 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| MAGNAVAC | Stainless Steel Cabinet | Double Rotary Vane Pump | 65 Ltrs./min. | 0-700 mm Hg | 2x2 ltr PC | 430 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| HI VAC PLUSS 90 | Plastic Moulded | Double Piston Pump | 90 Ltrs./min. | 0-700 mm Hg | 2x2.5 ltr PC | 580 watts | 230 V AC, 50 Hz | 60 Hz, 110 V |
| PIPELINE VACUUM UNIT |
N/A | N/A | N/A | N/A | 2x2.5 ltr PC | N/A | N/A | 2 x 2 Ltrs PC |
| P-9 PEDAL SUCTION UNIT |
ABS Plastic Moulded | Piston Pump | 200ml /Stroke Volume |
0-600 mm Hg | 1 ltr PC | N/A | N/A | N/A |
Group Sites:
| www.amprodental.com: | Click here to visit the main site of Amprodental, an Anand group company. Amprodental is the leading manufacturer, importer and exporter of dental laboratory equipment from India. |
| www.dentallabindia.com: | Click here to visit the main site of Dental Lab India, an Anand group company. Dental Lab India is a pioneering dental laboratory and training centre in India. |
| www.suction-india.com: | Click here to visit our site of Suction unit from India, an Anand group company. |
| www.suction.tel: | Click here to get all our contact details. |
